Home

cadru Armonie Potrivit ng2 marker neregulat Vânt puternic overdoing

Defining the role of NG2-expressing cells in experimental models of  multiple sclerosis. A biofunctional analysis of the neurovas
Defining the role of NG2-expressing cells in experimental models of multiple sclerosis. A biofunctional analysis of the neurovas

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

Vaccines | Free Full-Text | Immunotherapeutic Targeting of NG2/CSPG4 in  Solid Organ Cancers
Vaccines | Free Full-Text | Immunotherapeutic Targeting of NG2/CSPG4 in Solid Organ Cancers

Morphological comparison of the oligodendrocyte lineage cells. Drawings...  | Download Scientific Diagram
Morphological comparison of the oligodendrocyte lineage cells. Drawings... | Download Scientific Diagram

Anti-NG2 antibody (ab129051) | Abcam
Anti-NG2 antibody (ab129051) | Abcam

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

The presence of NG2 cells adjacent to the amyloid plaque. A. The... |  Download Scientific Diagram
The presence of NG2 cells adjacent to the amyloid plaque. A. The... | Download Scientific Diagram

Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4
Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4

Confirmation of pericyte heterogeneity using NG2. A Pericytes share... |  Download Scientific Diagram
Confirmation of pericyte heterogeneity using NG2. A Pericytes share... | Download Scientific Diagram

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020)
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020)

PDGFRA/NG2 glia generate myelinating oligodendrocytes and piriform  projection neurons in adult mice | Nature Neuroscience
PDGFRA/NG2 glia generate myelinating oligodendrocytes and piriform projection neurons in adult mice | Nature Neuroscience

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

A: Schematic diagram illustrates changes in the expression of NG2 and... |  Download Scientific Diagram
A: Schematic diagram illustrates changes in the expression of NG2 and... | Download Scientific Diagram

Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4)  Localization in Low- and High-Grade Gliomas
Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4) Localization in Low- and High-Grade Gliomas

Frontiers | Distinct Fibroblast Lineages Give Rise to NG2+ Pericyte  Populations in Mouse Skin Development and Repair
Frontiers | Distinct Fibroblast Lineages Give Rise to NG2+ Pericyte Populations in Mouse Skin Development and Repair

Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity  | Nature Reviews Neuroscience
Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity | Nature Reviews Neuroscience

Figure 5 from NG2 cells: Properties, progeny and origin | Semantic Scholar
Figure 5 from NG2 cells: Properties, progeny and origin | Semantic Scholar

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020) | Abcam
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020) | Abcam

NG2 cells: Properties, progeny and origin - ScienceDirect
NG2 cells: Properties, progeny and origin - ScienceDirect

Neural/Glial Antigen 2 (NG2) Monoclonal Antibody (9.2.27), eBioscience™,  Invitrogen™
Neural/Glial Antigen 2 (NG2) Monoclonal Antibody (9.2.27), eBioscience™, Invitrogen™

NG2 cells generate oligodendrocytes and gray matter astrocytes in the  spinal cord | Neuron Glia Biology | Cambridge Core
NG2 cells generate oligodendrocytes and gray matter astrocytes in the spinal cord | Neuron Glia Biology | Cambridge Core

Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte  differentiation and asymmetric cell division and gliomagenesis | Nature  Communications
Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte differentiation and asymmetric cell division and gliomagenesis | Nature Communications

Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity.  - Document - Gale OneFile: Health and Medicine
Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity. - Document - Gale OneFile: Health and Medicine

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications